LittleDemon WebShell


Linux server165.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Path : /home/patrzyqk/tmp/awstats/ssl/
File Upload :
Command :
Current File : /home/patrzyqk/tmp/awstats/ssl/awstats022023.patrickspestsandplants.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/patrzyqk/tmp/awstats/ssl/awstats.patrickspestsandplants.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2712                
POS_VISITOR 25465               
POS_DAY 137184              
POS_DOMAIN 3724                
POS_LOGIN 5581                
POS_ROBOT 5736                
POS_WORMS 7498                
POS_EMAILSENDER 7629                
POS_EMAILRECEIVER 7772                
POS_SESSION 138101              
POS_SIDER 138315              
POS_FILETYPES 7907                
POS_DOWNLOADS 8310                
POS_OS 8412                
POS_BROWSER 9038                
POS_SCREENSIZE 16132               
POS_UNKNOWNREFERER 16206               
POS_UNKNOWNREFERERBROWSER 17883               
POS_ORIGIN 19100               
POS_SEREFERRALS 19256               
POS_PAGEREFS 19630               
POS_SEARCHWORDS 21126               
POS_KEYWORDS 21600               
POS_MISC 2376                
POS_ERRORS 21975               
POS_CLUSTER 5437                
POS_SIDER_404 22165               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301000624 2234 683654 7671154052042
FirstTime 20230201001103
LastTime 20230228233824
LastUpdate 20230301083740 2234 0 2233 0 0
TotalVisits 3662                
TotalUnique 2744                
MonthHostsKnown 0                   
MonthHostsUnknown 2919                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 470 1071 21817542 117 195 6610817
1 494 897 18664782 600 735 28812676
2 1349 1649 18999362 449 567 18987240
3 1522 2315 46736229 386 468 11105089
4 522 801 21763491 592 924 4339306
5 454 1106 47468586 221 326 4979662
6 676 2909 75783496 315 458 8187154
7 451 1131 35756615 269 395 3378071
8 360 1015 24371099 158 246 3062123
9 545 1526 46132337 174 314 4353425
10 516 1731 44444769 232 281 3194245
11 592 2250 70126214 323 480 5578142
12 499 1885 54959730 300 352 10120890
13 1207 6682 170606845 337 417 3974370
14 734 2943 72177114 246 304 3883800
15 726 2406 67937289 306 372 3217320
16 737 3421 110272258 308 402 4422011
17 560 1864 42727535 564 664 9409253
18 733 2872 86579245 334 454 7114939
19 633 2056 35493285 286 411 7203498
20 557 1347 18223316 301 407 4595230
21 598 1633 42235219 301 407 7020127
22 571 1423 29418378 255 408 5200898
23 582 1751 34341783 230 311 4659994
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 114
us 12551 40234 956871455
ru 635 686 25568984
de 221 405 23508640
pl 161 161 4421606
in 160 353 4430906
nl 151 151 3303709
ua 151 609 22153293
zz 150 150 5602320
gb 147 363 9210546
ca 116 539 11295351
fr 110 281 12123466
bz 90 90 3309534
gr 90 90 3105511
jp 82 699 39499858
ph 74 586 28312706
tr 73 73 1215421
vn 67 112 841735
au 65 433 6014368
cn 65 67 2709252
se 65 75 2010426
ro 60 321 15120727
sc 45 45 903240
za 44 354 4844322
br 39 39 97492
id 37 169 2050882
ga 1 1 186
bh 2 2 2244
ne 1 1 186
om 3 3 558
lr 3 3 76227
ve 11 11 4131
eu 3 3 323013
hn 7 37 6794252
at 8 8 662433
dk 1 1 186
ke 14 59 923705
do 3 3 558
pe 3 3 2429
bg 11 56 654935
th 36 36 401095
lk 1 1 186
me 3 3 558
tz 7 62 844404
sn 1 1 186
it 11 12 345198
ee 1 1 403
cl 12 12 595958
sk 2 2 806
ng 9 90 914809
si 5 47 638288
ir 18 18 620049
fi 1 1 403
vg 8 8 153247
hr 6 6 90052
kg 3 3 1209
hk 7 8 491938
am 1 2 33256
ar 35 35 83038
ao 7 7 90238
ec 2 2 372
sa 6 6 21506
gt 1 1 186
kz 2 2 86467
kh 1 1 186
mg 1 1 186
nz 8 96 1240257
iq 1 1 186
be 16 16 500748
lt 3 3 558
ch 10 10 44619
eg 15 15 59057
cz 27 71 1509399
kw 1 1 186
dz 12 12 93036
fj 3 3 89494
pt 7 7 90238
uy 1 1 186
kn 1 1 33705
cw 5 5 287270
bd 7 7 18907
my 18 105 1262227
ie 2 11 3372393
cy 1 1 186
bo 2 2 372
lb 3 3 558
mx 28 28 38402
jo 2 2 372
jm 1 1 186
ba 5 5 1147
ae 10 10 3731
hu 9 9 204128
rs 10 10 1860
az 1 1 193535
ge 5 5 21318
pk 25 206 12868420
kr 18 19 625022
qa 1 1 186
lv 1 1 186
mk 2 2 372
il 17 63 1959234
tn 1 1 186
no 15 133 7573000
co 12 12 91168
by 2 2 38770
md 1 1 186
tw 14 58 708686
cr 5 5 930
sg 12 53 575183
es 17 17 75891
lu 1 1 403
pa 3 3 558
ma 15 15 63930
pr 1 1 186
al 4 4 744
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
bot[\s_+:,\.\;\/\\-] 1193 19919872 20230228224111 153
AhrefsBot/ 443 6949638 20230228203304 91
Go\-http\-client/ 399 4989970 20230228223109 0
bingpreview 339 5122524 20230223162009 0
robot 313 6305949 20230223170438 24
Googlebot/ 308 5661126 20230228224454 55
bingbot/ 280 2226539 20230228182330 38
SemrushBot/ 199 2728870 20230225055328 79
no_user_agent 170 23732113 20230226215241 0
CFNetwork 169 6616654 20230228170145 0
BLEXBot/ 149 3350607 20230228030457 20
Applebot/ 141 3352202 20230228214522 25
YandexBot/ 130 3582966 20230228113040 40
unknown 130 17832 20230228214932 130
zoominfobot 112 2398743 20230225225239 25
SeznamBot/ 98 1953257 20230228141650 19
urllib 96 21189150 20230204030520 0
facebookexternalhit/ 86 5929917 20230228200338 7
MJ12bot/ 85 1512371 20230225231533 30
link 70 1620489 20230228044517 3
DotBot/ 51 2329963 20230227165448 39
DuckDuckGo\-Favicons\-Bot/ 32 1141067 20230228081426 0
(firefox/)([0-9]\.|[0-1][0]\.) 27 597838 20230228094748 1
crawl 23 901625 20230228164543 4
CCBot/ 22 543924 20230205200219 1
Python\-urllib/ 1 122776 20230211151255 0
[\s_+:,\.\;\/\\-]bot 7 656655 20230203203419 1
DoCoMo/ 1 38367 20230207000813 0
MojeekBot 7 69203 20230223174548 4
curl 3 115099 20230208080903 0
SurdotlyBot/ 7 231361 20230228223121 1
LinkedInBot/ 1 139 20230222032656 1
Apache\-HttpClient/ 6 124161 20230228040523 0
Dalvik/ 4 180583 20230203093656 0
The[\x20]Knowledge[\x20]AI 4 556 20230225130542 4
yak 1 139 20230210171438 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 9 101656 20230224115556 4
Slackbot\-LinkExpanding 2 19306 20230209161344 0
netEstate[\x20]NE[\x20]Crawler 2 38661 20230227230527 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
png 1760 111822880 0 0
jpg 2763 530593963 0 0
env 1 0 0 0
svg 64 10085 0 0
woff2 1837 151771284 0 0
Unknown 73 606288 0 0
woff 11 935292 0 0
css 13214 42628594 0 0
php 9426 3230316 0 0
gif 3 34132 0 0
jpeg 745 105014231 0 0
xml 29 15998 0 0
html 4710 203118481 0 0
webp 53 1991584 0 0
js 13991 85236741 0 0
ttf 1 23928 0 0
txt 3 2722 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2722
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
androidoreo 195 21
linuxubuntu 64 44
Unknown 8575 8448
macosx15 3187 327
win8.1 271 79
androidnougat 590 414
macosx10 91 91
androidjellybean 842 51
win2000 5 5
macosx9 28 28
winlong 27 27
unix 376 23
android 4445 426
ios_ipad 350 36
bsdfreebsd 1 1
android10 1078 350
macosx6 11 11
win8 15 15
riscos 1 1
androidpie 529 40
linux 6797 829
win2003 1 1
macosx7 3 3
androidkitkat 1 1
macosx13 184 26
ios_iphone 10204 944
winxp 224 63
macosx14 46 14
macosx 146 128
win10 8971 2467
macosx12 74 27
winunknown 1 1
androidmarshmallow 72 11
win7 1168 1041
macosx11 111 94
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 332
chrome27.0.1453.93 1 1
chrome80.0.3987.117 1 1
safari12.0.3 1 1
firefox38.0 3 3
android 845 53
firefox103.0 3 3
chrome84.0.4147.125 449 449
chrome92.0.4515.105 49 4
chrome83.0.4103.106 1 1
chrome46.0.2490.80 2 2
firefox67.0 8 8
edge12 4 2
chrome58.0.1145.75 9 9
Unknown 8350 8286
chrome72.0.3626.121 33 33
firefox85.0 2 2
chrome83.0.4103.97 109 109
firefox62.0 12 12
chrome55.0.2883.95 4 4
chrome91.0.4472.101 1 1
chrome54.0.2840.99 1 1
chrome88.0.4324.104 2 2
safari15.6 301 26
chrome80.0.3987.99 45 4
msie9.0 12 12
chrome17.0.963.56 1 1
chrome83.0.4100.3 16 16
safari12.1.2 44 4
chrome57 42 3
chrome88.0.4324.190 3 3
safari14.0 1 1
chrome109.0.0.0 6176 671
safari5.1 10 10
firefox29.0 3 3
chrome78.0.3904.108 15 15
firefox83.0 2 2
safari16.2 2085 180
chrome41.0.2272.101 1 1
chrome66.0.3359.30 65 4
chrome108.0.5351.0 474 40
chrome80.0.3987.132 3 3
chrome59.0.3071.109 670 670
safari15.5 268 27
chrome36.0.1985.125 12 12
safari7.0.5 2 2
chrome63.0.3239.132 15 13
chrome30.0.1599.101 20 20
chrome109.0.5414.118 50 4
ibrowse 1 0
firebird 3 3
firefox106.0 1 1
edge18 15 15
chrome83.0.4096.0 10 10
firefox88.0 39 39
chrome32.0.1700.107 1 1
opera11.00 1 1
firefox60.0 4 4
firefox109.0 494 38
chrome92.0.4515.131 54 10
firefox36.0 2 2
firefox79.0 14 14
safari 2316 248
firefox33.0 8 8
chrome83.0.4089.0 10 10
opera32.0.1948.45 3 3
chrome85.0.4183.121 12 12
firefox24.0 5 5
chrome101.0.0.0 51 5
edge14 5 5
chrome83.0.4086.0 14 14
msie11.0 151 151
firefox17.0 177 16
chrome63.0.3239.84 1 1
safari15.6.4 302 23
chrome104.0.0.0 50 5
chrome94.0.4590.2 144 15
chrome98.0.4758.80 1 1
chrome96.0.4664.110 1 1
chrome64.0.3282.186 2 2
chrome80.0.3987.149 4 4
chrome100.0.4896.82 48 5
firefox59.0 4 4
chrome51.0.2704.106 1 1
chrome100.0.4896.79 51 7
chrome51.0.2704.103 36 36
safari9.1.2 5 5
chrome76.0.3809.100 8 8
chrome94.0.4606.81 42 42
chrome83.0.4099.2 10 10
opera9.61 1 1
chrome87.0.4280.67 1 1
chrome66.0.3359.181 44 44
chrome111.0.0.0 52 4
opera8.50 1 1
chrome100.0.4896.75 85 13
chrome90.0.4430.91 1 1
chrome62.0.3202.94 12 12
chrome68.0.3440.91 92 7
chrome83.0.4087.0 12 12
opera9.20 1 1
safari14.0.2 49 4
msie8.0 2 2
firefox68.0 8 8
firefox44.0 3 3
safari12.1 1 1
safari14.1.1 49 4
firefox16.0 1 1
firefox13.0 16 16
chrome41.0.2224.3 9 9
chrome79.0.3945.130 4 4
firefox41.0 8 8
chrome95.0.4638.54 2 2
chrome6.0.472.33 1 1
chrome64.0.3282.140 1 1
firefox97.0 1 1
chrome50.0.2661.75 13 13
firefox51.0 3 3
chrome77.0.3865.90 1 1
chrome74.0.3729.169 86 86
netscape 11 11
chrome107.0.5304.141 16 16
safari14.0.3 54 6
chrome48.0.2564.109 1 1
chrome62.0.3202.89 1 1
firefox66.0 4 4
chrome100.0.4896.127 443 67
firefox63.0 12 12
safari7.0.3 6 6
chrome100.0.4896.88 106 13
firefox18.0 2 2
chrome68.0.3440.106 330 26
firefox54.0 5 5
safari15.6.1 733 63
chrome87.0.4280.88 6 6
chrome109.0.5414.119 1 1
firefox92.0 114 9
chrome94.0.4606.71 3 3
chrome96.0.4664.45 2 2
chrome97.0.4692.71 20 20
firefox47.0.1 3 3
chrome21.0.1180.71 1 1
safari14.1.2 329 20
chrome101.0.4951.64 2 2
chrome83.0.4103.14 10 10
firefox65.0 11 11
chrome98.0.4758.102 48 5
firefox82.0 2 2
chrome103.0.5060.129 38 1
safari9.0.3 5 5
chrome35.0.1916.114 2 2
chrome35.0.1916.153 4 4
chrome81.0.4044.129 1 1
opera54.0.2952.64 6 6
chrome83.0.4103.24 10 10
firefox30.0 10 10
chrome99.0.4844.51 105 13
chrome79.0.3945.88 16 16
iphone 246 17
chrome91.0.4472.124 5 5
chrome89.0.4389.86 49 4
mozilla 132 69
chrome80.0.3987.162 1 1
chrome85.0.4183.102 12 12
chrome79.0.3945.74 3 3
msie6.0 5 5
chrome108.0.0.0 1269 102
firefox57.0 5 5
firefox91.0 1 1
chrome90.0.4430.72 7 7
chrome110.0.0.0 5418 532
chrome74.0.3729.131 7 7
firefox94.0 8 8
firefox108.0 1 1
chrome89.0.4389.90 6 6
firefox52.0 102 85
chrome99.0.4844.84 57 14
chrome103.0.5060.71 4 4
safari13.0.3 13 13
chrome110.0.5481.100 114 8
firefox28.0 1 1
chrome57.0.2987.133 7 7
chrome47.0.2526.106 4 4
safari9.0.2 1 1
safari16.1 2262 199
firefox96 16 16
chrome4.0.202.0 1 1
chrome50.0.2661.102 3 3
chrome87.0.4280.141 4 3
chrome100.0.4896.60 148 17
chrome56.0.2924.87 14 12
firefox40.0 6 6
firefox84.0 4 4
chrome83.0.4093.3 8 8
safari11.0 1 1
chrome66.0.3359.117 1 1
chrome110.0.5478.0 19 1
firefox73.0 8 8
chrome79.0.3945.117 7 7
edge17 5 5
chrome95.0.4638.69 20 4
chrome65.0.3325.181 66 66
safari13.1.2 99 8
chrome55.0.2883.87 1 1
chrome36.0.1944.0 1 1
safari13.0.1 1 1
chrome83.0.4098.0 10 10
chrome110.0.5481.65 177 13
chrome44.0.2403.157 2 2
chrome84.0.4147.135 19 1
chrome34.0.1847.116 7 7
chrome105.0.0.0 65 49
chrome99.0.4844.74 1 1
chrome100.0.4758.11 6 6
netscape3.0 1 1
safari8.0.7 1 1
chrome83.0.4103.44 4 4
chrome61.0.3163.79 21 21
chrome41.0.2226.0 3 3
chrome41.0.2227.1 9 9
firefox78.0 10 10
chrome83.0.4103.34 34 34
chrome109.0.5414.74 141 12
chrome83.0.4102.0 2 2
chrome91.0.4472.114 349 67
chrome85.0.4183.83 58 1
firefox99.0 1 1
safari16.0 925 95
chrome65.0.3152.119 2 2
chrome56.0.2924.76 3 3
safari16.3 981 93
safari8.0 3 3
chrome102.0.5005.125 142 12
firefox50.0 19 16
firefox25.0 1 1
chrome74.0.3729.136 43 4
chrome108.0.5359.124 1 1
msie5.01 2 2
chrome64.0.3282.24 5 5
chrome71.0.3542.0 51 5
firefox42.0 3 3
chrome103.0.0.0 243 154
chrome106.0.0.0 126 26
chrome36.0.1985.143 2 2
safari9.1.3 1 1
chrome74.0.3729.157 8 8
firefox102.0 89 89
chrome39.0.2171.95 76 76
firefox31.0 8 8
chrome89.0.4389.116 46 4
chrome35.0.1916.47 2 2
chrome42.0.2311.90 4 4
netscape5.0 137 136
firefox34.0 3 3
firefox40.1 6 6
edge44 3 3
firefox47.0 14 14
firefox89.0 1 1
chrome59.0.3071.115 1 1
chrome53.0.2785.143 1 1
chrome46.0.2490.71 1 1
chrome69.0.3497.100 5 5
chrome73.0.3669.0 9 5
chrome60.0.3112.113 93 93
chrome81.0.4044.138 19 19
chrome76.0.3809.132 1 1
chrome81.0.4044.92 675 51
firefox104.0 3 3
chrome65.0.3325.162 2 2
safari7.0 2 2
edge13 1 1
chrome90.0.4400.8 3 3
chrome90.0.4430.93 18 18
firefox20.6.14 5 5
firefox110.0 167 13
chrome77.0.3865.120 2 2
chrome90.0.4430.212 7 7
chrome41.0.2227.0 2 1
chrome84.0.4147.105 86 21
firefox45.0 5 5
chrome46.0.2490.86 1 1
chrome70.0.3538.102 8 8
chrome89.0.4389.114 15 14
safari11.1.1 1 1
chrome88.0.4324.93 50 4
chrome107.0.0.0 342 78
firefox58.0 9 9
chrome60.0.3112.107 383 383
chrome67.0.3396.99 14 14
chrome103.0.5060.134 5 5
chrome80.0.3987.87 1 1
chrome80.0.3987.163 8 8
opera89.0.4447.51 41 41
chrome96.0.4664.55 1 1
chrome43.0.2376.69 3 3
firefox43.0 8 8
chrome88.0.4324.182 10 10
chrome102.0.0.0 4 4
chrome99.0.4844.83 75 8
chrome21.0.1180.83 8 8
chrome98.0.4758.87 2 2
firefox61.0 10 10
chrome100.0.4895.86 7 7
firefox56.0 1 1
chrome48.0.2564.116 1 1
chrome59.0.3071.125 4 4
chrome61.0.3163.100 5 5
chrome49.0.2623.112 1 1
chrome83.0.4103.116 13 13
chrome83.0.4103.0 8 8
chrome101.0.4951.67 3 3
chrome108.0.5359.98 47 4
chrome83.0.4103.61 97 97
chrome90.0.4430.85 76 76
safari10.0 2 2
safari15.4 205 22
firefox48.0 20 20
opera55.0.2994.44 3 3
chrome106.0.5249.126 127 11
safari6.0 1 1
chrome83.0.4103.7 28 28
firefox77.0 8 8
chrome103.0.5060.53 59 4
chrome37.0.2049.0 1 1
chrome102.0.5005.63 13 12
chrome58.0.3029.110 5 5
firefox72.0 19 0
msie7.0 1 1
chrome86.0.4240.198 8 8
chrome80.0.3987.116 1 1
chrome60.0.3112.90 21 21
chrome106.0.5249.0 4149 308
chrome71.0.3578.98 239 19
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Zeno 20230223234655
cortex/1.0 20230215173020
python-requests/2.28.1 20230210004758
panscient.com 20230213025655
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230219041946
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230210084332
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230224093803
udu/1.6.5 20230204050325
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20230216092208
okhttp/4.10.0 20230221200156
fasthttp 20230208204303
Mozilla/5.0 20230213081116
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230223142341
ALittle_Client 20230228133249
GuzzleHttp/7 20230210144010
WordPress/6.1.1;_https://patrickspestsandplants.com 20230228233822
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230224163237
Softaculous 20230223111202
test 20230226225301
python-requests/2.27.1 20230227023133
python-requests/2.28.2 20230227062643
Chrome_Privacy_Preserving_Prefetch_Proxy 20230201091127
python-requests/2.25.1 20230206072814
Mozilla/5.0_(compatible;_Dataprovider.com) 20230228065850
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230224090148
WhatsApp/2.23.3.77_A 20230221123059
wp_is_mobile 20230224214446
http4s-blaze/0.15.3 20230204185455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WhatsApp/2.23.3.77_A 20230221123059
fasthttp 20230208204303
wp_is_mobile 20230224214446
python-requests/2.25.1 20230206072814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230224090148
WordPress/6.1.1;_https://patrickspestsandplants.com 20230228233822
GuzzleHttp/7 20230210144010
http4s-blaze/0.15.3 20230204185455
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230223142341
ALittle_Client 20230228133249
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20230210084332
test 20230226225301
Softaculous 20230223111202
panscient.com 20230213025655
python-requests/2.28.1 20230210004758
Zeno 20230223234655
cortex/1.0 20230215173020
Chrome_Privacy_Preserving_Prefetch_Proxy 20230201091127
python-requests/2.28.2 20230227062643
okhttp/4.10.0 20230221200156
python-requests/2.27.1 20230227023133
udu/1.6.5 20230204050325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4144 4939
From1 599 600
From2 551 551
From3 130 132
From4 10664 42462
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
r_search_yahoo_com 1 1
www_google_com_au 4 4
duckduckgo 3 3
www_google_co_nz 1 1
www_bing_com 4 4
www_google_com_sg 1 1
www_google_com_ph 1 1
startpage 1 1
www_google_com 526 526
baidu 3 3
www_google_com_hk 4 4
www_google_ca 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 39
http://patrickshomesolutions.com 24 24
http://patricksaz.com 23 23
http://patrickspests.com 15 15
http://m.facebook.com 7 7
http://patrickspests.com/favicon.ico 6 6
http://patrickspests.com/robots.txt 5 5
http://patrickspests.com/ads.txt 4 4
http://patrickspests.com/humans.txt 4 4
https://www.onlinejobs.ph 2 2
https://www.softtechlab.com 2 2
http://patrickspests.com/old 2 2
https://t.me/s/redditv 2 2
http://patrickspests.com/main 2 2
http://patrickspests.com/bk 2 2
http://patrickspests.com/home 2 2
http://patrickspests.com/new 2 2
http://patrickspests.com/backup 2 2
http://patrickspests.com/wp 2 2
http://patrickspests.com/bc 2 2
http://patrickspests.com/wordpress 2 2
https://yelp-sales--c.visualforce.com 2 2
http://patrickspests.com/.env 1 1
http://patrickspests.com/sendgrid.env 1 1
https://url-opener.com 1 1
https://yelp-sales--c.visualforce.com 1 1
https://app.buzzstream.com 0 1
http://patrickspests.com 1 1
http://68.65.122.51:80 1 1
http://patricksaz.com:80 1 1
http://patrickspests.com/config.json 1 1
https://l.facebook.com 1 1
http://patrickspests.com/wp-login.php 1 1
http://linkopars.com 1 1
http://patrickspests.com/contact 1 1
https://search-dra.dt.dbankcloud.com 1 1
http://patrickspests.com/about 1 1
https://pestroutes.lightning.force.com 1 1
http://patrickshomesolutions.com/ads.txt 0 1
http://patrickspests.com:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
https+//patrickspestsandplants.com/post/how-to-keep-bees-away/ 7
https+//patrickspestsandplants.com/plant-services/olive-tree-spraying/ 1
https+//patrickspestsandplants.com/post/how-does-rat-poison-work/ 1
what+pollinating+plants+repel+bees 1
https+//patrickspestsandplants.com/post/4-tips-for-getting-rid-of-scorpions/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
https 10
//patrickspestsandplants.com/post/how-to-keep-bees-away/ 7
what 1
bees 1
repel 1
//patrickspestsandplants.com/post/4-tips-for-getting-rid-of-scorpions/ 1
//patrickspestsandplants.com/plant-services/olive-tree-spraying/ 1
pollinating 1
//patrickspestsandplants.com/post/how-does-rat-poison-work/ 1
plants 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 176 215214
206 36 882524
409 2 4001
405 16 768
201 3 10829
301 3903 80598
404 924 35842331
302 27 0
400 7 147
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/site/wp-admin/includes/ 5 www.google.com
/wp-json/wp/v2/users/4 1 https://patrickspestsandplants.com/
/wp-admin/tool.php 3 -
/wp-admin/menu-cron.php 1 -
/blog/wp-admin/includes/ 5 www.google.com
/wp-admin/type.php 3 -
/wp-admin.rar 1 https://www.patrickspestsandplants.com/wp-admin.rar
/wp-admin/engine.php 3 -
/blog/wp-admin/includes 5 www.google.com
/wp-admin/style.php 4 www.bing.com
/wp-json/wp_live_chat_support/v1/remote_upload 1 www.google.com
/wp-admin/core.php 6 -
/wordpress/wp-admin/setup-config.php 3 -
/wp-admin.bak 1 https://www.patrickspestsandplants.com/wp-admin.bak
/ 578 www.google.com
/site/wp-admin/includes 5 www.google.com
/wp-admin/css/colors/blue/eerrttyy/eerrttyy.php 1 -
/web/wp-admin/install.php 17 -
/wp-admin.tar 1 https://www.patrickspestsandplants.com/wp-admin.tar
/wp-admin/assets/load.php 3 -
/wp-admin/file.php 3 -
/wp-admin.gz 1 https://www.patrickspestsandplants.com/wp-admin.gz
/old/wp-admin/install.php 17 -
/wp-admin.php 2 www.bing.com
/wp-admin/css/colors/blue/blue.php 1 -
/wordpress/wp-admin/install.php 17 -
/wp-admin/include.php 6 -
/wordpress/wp-admin/includes 5 www.google.com
/wp-admin/default.php 3 -
/wp-admin/css/colors/radio.php 1 -
/wp-admin/cgialfa 4 www.bing.com
/wp-admin.bz 1 https://www.patrickspestsandplants.com/wp-admin.bz
/wp-admin/ALFA_DATA 4 www.bing.com
/wp-admin/js/widgets/radio.php 1 -
/wp-admin/defense.php 3 -
/wp-admin/shell20211028.php 5 -
/wp-admin/alfacgiapi 4 www.bing.com
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/test/wp-admin/install.php 17 -
/wp-admin.tgz 1 https://www.patrickspestsandplants.com/wp-admin.tgz
/wp-admin/images/themes.php 1 -
/blog/wp-admin/install.php 17 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 www.google.com
/oldsite/wp-admin/install.php 17 -
/wp-admin/css/colors/colors.php 1 -
/wp/wp-admin/includes 5 www.google.com
/wp-admin.zip 1 https://www.patrickspestsandplants.com/wp-admin.zip
/wp-admin/images/images.php 1 -
