LittleDemon WebShell


Linux server165.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Path : /proc/thread-self/root/proc/sysvipc/
File Upload :
Command :
Current File : //proc/thread-self/root/proc/sysvipc/shm

       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  816709632  1600                   576 3910032 3138000      6   475   468   475   468 1777841848 1777841848 1776330036                  4096                     0
         0  816709633  1600               4161056 3910032 3138000      6   475   468   475   468 1777841848 1777841848 1776330036               4161536                     0
         0  816709634  1600                 21744 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330038                 24576                     0
      5555          4   644                  1024  4625 574190      0     0     0     0     0 1777797996 1777797997 1715604909                  4096                     0
         0  816709637  1600                 43456 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330040                 45056                     0
         0  816709638  1600                 65160 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330042                 65536                     0
         0  816709639  1600                 86856 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330044                 90112                     0
         0  816709640  1600                108560 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330047                110592                     0
         0  816709641  1600                130312 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330049                131072                     0
         0  816709642  1600                152008 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330051                155648                     0
         0  816709643  1600                173712 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330053                176128                     0
         0  816709644  1600                195408 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330055                196608                     0
         0  816709645  1600                217112 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330057                221184                     0
         0  816709647  1600                238816 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330059                241664                     0
         0  816709648  1600                260544 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330061                262144                     0
         0  816709649  1600                282240 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330063                282624                     0
         0  816709650  1600                303944 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330065                307200                     0
         0  816709651  1600                325632 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330068                327680                     0
         0  816709653  1600                347328 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330070                348160                     0
         0  816709654  1600                369016 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330072                372736                     0
         0  816709655  1600                390704 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330074                393216                     0
         0  816709656  1600                412400 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330076                413696                     0
         0  816709658  1600                434096 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330078                434176                     0
         0  816709659  1600                455784 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330080                458752                     0
         0  816709660  1600                477472 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330082                479232                     0
         0  816709661  1600                499168 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330084                499712                     0
         0  816709662  1600                520856 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330086                524288                     0
         0  816709663  1600                542544 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330090                544768                     0
         0  816709664  1600                564240 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330093                565248                     0
         0  816709665  1600                585936 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330095                589824                     0
         0  816709666  1600                607632 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330097                610304                     0
-1354379232 1325269027   666                    18 251751 1382392      0 23807 23769 23807 23769 1732619806 1732619806 1729034195                  4096                     0
         0  816709668  1600                629336 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330099                630784                     0
         0  816709670  1600                651040 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330101                651264                     0
         0  816709671  1600                672744 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330103                675840                     0
         0  816709672  1600                694432 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330106                696320                     0
         0  816709673  1600                716128 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330108                716800                     0
         0  816709675  1600                737816 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330148                741376                     0
         0  816709676  1600                759512 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330150                761856                     0
         0  816709678  1600                781224 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330154                782336                     0
         0  816709679  1600                802944 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330156                806912                     0
         0  816709680  1600                824656 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330159                827392                     0
         0  816709681  1600                846368 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330161                847872                     0
         0  816709682  1600                868096 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330163                868352                     0
         0  816709683  1600                889816 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330165                892928                     0
         0  816709684  1600                911528 3910037 3138000      1   475   468   475   468 1777841848 1777841848 1776330167                913408                     0
         0  919961653  1600                524288 3099959 3099959      2  1265  1261  1265  1261 1777841807 1777841771 1777841568                  8192                     0
         0  816709686   600                933264 3910037 3138000      2   475   468   475   468 1777841848 1777841848 1776330170                933888                     0
         0  919306295  1600                524288 1652505 3133308      3   780   774   780   774 1777841826 1777841846 1777832102                  8192                     0
         0  919306296  1600                524288 1667519 1667519      2 10005  9967 10005  9967 1777841841 1777841834 1777832117                  8192                     0
         0  919896122  1400                237336 4086179 4108040      2   484   479     0     0 1777840722          0 1777840722                237568                     0
   5432001  905674811   600                    56 4110208 3136370      6    26    26    26    26 1777841835 1777841835 1777624378                  4096                     0
         0  919961669  1600                524288 3114304 3129520      1  2643  2608  2643  2608 1777841773 1777841785 1777841690                  8192                     0
         0  919896136  1600                524288 3008323 3132176      3  3496  3492  3496  3492 1777841808 1777841813 1777840853                  8192                     0
         0  919961674  1600                524288 3124107 3129198      1   525   521   525   521 1777841770 1777841783 1777841731                  8192                     0
         0  919896140  1600                524288 3011046 3132710      1 10005  9967 10005  9967 1777841804 1777841826 1777840882                  8192                     0
         0  919961679  1600                524288 3129623 3129629      1   882   875   882   875 1777841774 1777841786 1777841774                  8192                     0
         0  919961680  1600                524288 3130107 3130110      1  2643  2608  2643  2608 1777841780 1777841793 1777841779                  8192                     0
         0  919961681  1600                524288 3131977 3131996      1  3856  3818  3856  3818 1777841795 1777841807 1777841795                  8192                     0
         0  919961682  1600                524288 3132805 3132813      1  1162  1153  1162  1153 1777841805 1777841817 1777841805                  8192                     0
         0  919961683  1600                524288 3136249 3136249      2  7402  7364  7402  7364 1777841833          0 1777841833                  8192                     0
         0  919928919  1600                524288 3087193 3087193      2  1892  1865  1892  1865 1777841837 1777841794 1777841440                  8192                     0

LittleDemon - FACEBOOK
[ KELUAR ]