LittleDemon WebShell


Linux server165.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Path : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/
File Upload :
Command :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat

cpu  90182138613 1596840025 21049355511 231309598113 710053125 1145676394 1820184435 0 0 0
cpu0 1612809911 28667515 446100294 3963101759 12595547 26638280 103717098 0 0 0
cpu1 2061993598 37052954 423308670 3622868283 12890204 22907559 26059658 0 0 0
cpu2 1637261258 28787662 424939882 4047951095 12789650 22783756 26867875 0 0 0
cpu3 1844531661 33778175 394569048 3886982627 13186925 21043767 17213299 0 0 0
cpu4 1646040993 28388596 420641035 4051615053 12522812 22132090 22752049 0 0 0
cpu5 1736275875 31882532 378552829 4019374222 13253466 20016056 13559137 0 0 0
cpu6 1623218203 27534410 413669133 4086903885 12393922 21668127 20105919 0 0 0
cpu7 1691465972 31637930 370002601 4075901919 13346850 19595632 11719756 0 0 0
cpu8 1577794500 25481990 422229476 4063953923 11972652 23290737 81244745 0 0 0
cpu9 1616753135 30422510 359713030 4163851774 13409583 18985681 10860111 0 0 0
cpu10 1578881307 25041676 418746439 4070944921 11908116 22884665 78202281 0 0 0
cpu11 1579128631 30015189 352158451 4211018952 13526893 18429651 10208436 0 0 0
cpu12 1568638601 24527917 416489505 4079099484 11806013 23039352 83462342 0 0 0
cpu13 1550451351 29713597 346906335 4246007601 13554256 18203663 9885350 0 0 0
cpu14 1600413980 25558531 401895357 4127571947 12179429 21346005 18410673 0 0 0
cpu15 1524945456 29442444 342225568 4277028229 13619094 18014077 9644196 0 0 0
cpu16 1310987813 21631001 386296799 4369532581 12004924 22572255 81092487 0 0 0
cpu17 1504950154 29254712 337810155 4302084804 13655971 17793188 9466374 0 0 0
cpu18 1586260283 24487358 416748736 4066168286 11860777 23044777 78654758 0 0 0
cpu19 1488493037 29207375 336148678 4320392069 13616603 17825851 9390984 0 0 0
cpu20 1587673748 24377035 416524314 4060995526 11654488 23123613 83058037 0 0 0
cpu21 1480616369 28947246 333750356 4331084846 13641566 17804455 9324029 0 0 0
cpu22 1596227985 24368479 418694070 4051803354 12023642 23312674 80855928 0 0 0
cpu23 1468545642 29083706 331388219 4345523991 13638918 17824781 9269363 0 0 0
cpu24 1596063209 24376251 417458673 4055578589 12151727 23305466 78342220 0 0 0
cpu25 1454033630 28542924 328304705 4364012592 13676257 17648176 9187594 0 0 0
cpu26 1604549509 24342813 418947988 4043636890 12216409 23317259 80427685 0 0 0
cpu27 1438593205 28248219 325249750 4383040309 13689778 17696946 9111120 0 0 0
cpu28 1627990848 26223740 416549959 4022099321 12061240 23487049 78364605 0 0 0
cpu29 1446236811 27347796 306328167 4398146004 12252967 16964811 8755575 0 0 0
cpu30 1709899463 28557785 406694892 4010433197 12433493 21937041 17854106 0 0 0
cpu31 1470102836 28824463 314007009 4364496766 12675181 17267582 8769346 0 0 0
cpu32 1647153103 25153405 422214070 3997308502 12116777 23473183 80067318 0 0 0
cpu33 1495148827 29745866 316808984 4335298645 12825644 17487974 8766428 0 0 0
cpu34 1682882829 25583205 425108346 3955412870 11961832 23516383 83429166 0 0 0
cpu35 1468372142 29380306 316918208 4362462716 12983647 17329011 8736932 0 0 0
cpu36 1707273349 25562979 426275978 3936005790 11969017 23539662 77346262 0 0 0
cpu37 1521266049 30752859 319236357 4305691172 13023849 17623507 8690985 0 0 0
cpu38 1699851577 25208268 423703256 3937163281 11770296 23355496 87417871 0 0 0
cpu39 1525400082 30961244 318567163 4302318363 13171039 17461369 8583751 0 0 0
cpu40 1773507049 27573052 410395538 3947290117 12174466 21822832 15851653 0 0 0
cpu41 1532621534 31297593 318893831 4294169857 13230441 17533904 8598891 0 0 0
cpu42 1786329813 28833149 408614536 3934343512 12221905 21633447 17097133 0 0 0
cpu43 1537891806 31615463 318954589 4288615837 13302786 17542891 8544432 0 0 0
cpu44 2010236621 32720371 421460331 3695756992 11619508 21966187 16477941 0 0 0
cpu45 1539643171 31852264 318459667 4287235361 13355073 17480447 8518695 0 0 0
cpu46 1719428570 25373498 424166879 3927325037 11711741 23205731 77341378 0 0 0
cpu47 1542554539 31632190 319577608 4283014225 13327109 17663915 8594151 0 0 0
cpu48 1761896885 27696581 406952115 3963332351 11834606 21571113 15386739 0 0 0
cpu49 1526241561 31670967 319211710 4299389403 13349940 17768497 8591038 0 0 0
cpu50 1757703644 27539406 406375362 3966932887 11878815 21508615 16912974 0 0 0
cpu51 1525315079 31304256 318647832 4301201121 13428554 17823508 8562950 0 0 0
cpu52 1764637758 27785622 405701831 3960409224 11828403 21516531 17149706 0 0 0
cpu53 1535853270 32018660 317962862 4290729122 13442165 17800887 8551922 0 0 0
cpu54 1757989552 27472106 403985822 3970172277 11821990 21296948 16538114 0 0 0
cpu55 1541110801 32352156 318112487 4284814626 13494142 17849310 8590840 0 0 0
intr 308920481705 111 0 0 0 1824 0 0 0 1 0 4968421 0 0 0 0 0 0 0 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 379440935 1491086396 1505649971 1499791759 1509480139 1511649715 1522148923 1524759614 1529122953 1533663572 1526455354 1532432863 1530062681 1532588582 1532800211 1307018514 1370592110 1391630225 1410389968 1424750008 1443000568 1450246659 1460089782 1465442573 1462938394 1463971061 1475165490 1475372336 1481305396 1425878723 1424241874 1392339840 1373667205 1343900844 1344313876 1341655659 1350572336 0 0 1321181348 1336196721 1345449329 1346025133 1344941912 1348360033 1294348710 1316673476 1310915752 1322712643 1313418973 1304168716 1317480679 1314621009 1262643879 1282355374 1286316657 1282163231 1277425450 1272704147 0 1 2383697837 2781557534 2449250890 2645617469 2832031755 3490364378 3093502727 2445257346 0 0 0 1 2931808034 4209997341 2436432943 2777047937 2373681820 2528324174 2669650157 2668633135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3322526376170
btime 1715604421
processes 10850543801
procs_running 34
procs_blocked 0
softirq 481670286992 33 494202923 874494432 1037463434 856458 381 4286322007 4061885453 36910952 2726715655

LittleDemon - FACEBOOK
[ KELUAR ]