LittleDemon WebShell


Linux server165.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Path : /proc/thread-self/root/proc/self/root/proc/
File Upload :
Command :
Current File : //proc/thread-self/root/proc/self/root/proc/stat

cpu  90009394061 1594234788 21009676457 231110996108 708692548 1143796554 1817117142 0 0 0
cpu0 1610110684 28619482 445281899 3959398224 12571595 26598922 103568669 0 0 0
cpu1 2058754397 37001120 422631087 3619425327 12864937 22874859 26028918 0 0 0
cpu2 1634404120 28741994 424151614 4044253949 12764764 22747939 26832195 0 0 0
cpu3 1841343336 33725421 393898119 3883473244 13161199 21011863 17188712 0 0 0
cpu4 1643080385 28339723 419848233 4048022155 12498733 22096449 22719929 0 0 0
cpu5 1733153185 31827068 377886778 4015793798 13227436 19984735 13537435 0 0 0
cpu6 1620224038 27489230 412884270 4083329689 12369805 21632589 20075831 0 0 0
cpu7 1688305849 31584591 369341187 4072348246 13321187 19564374 11699935 0 0 0
cpu8 1574865455 25441754 421426580 4060432803 11949540 23253281 81109509 0 0 0
cpu9 1613665386 30367390 359056554 4160222069 13383644 18954797 10841276 0 0 0
cpu10 1575910115 25000440 417947611 4067458677 11885828 22847732 78068219 0 0 0
cpu11 1576051846 29962658 351512354 4207362378 13501173 18399373 10190477 0 0 0
cpu12 1565681684 24490811 415694961 4075590976 11783277 23002208 83327331 0 0 0
cpu13 1547423910 29659390 346264159 4242299558 13528362 18173517 9867723 0 0 0
cpu14 1597334279 25517892 401130565 4124049115 12156421 21311131 18383843 0 0 0
cpu15 1521934082 29389567 341580494 4273306085 13592661 17983814 9626765 0 0 0
cpu16 1308331097 21598971 385535349 4365689127 11982262 22535847 80957872 0 0 0
cpu17 1501919626 29201271 337170525 4298375565 13629354 17763240 9449290 0 0 0
cpu18 1583212582 24449098 415955736 4062749347 11838758 23007478 78519495 0 0 0
cpu19 1485485685 29156129 335508267 4316658638 13590378 17795788 9373963 0 0 0
cpu20 1584655624 24338439 415736644 4057538464 11632451 23086437 82926086 0 0 0
cpu21 1477611042 28896306 333106036 4327354123 13614601 17774085 9306925 0 0 0
cpu22 1593208171 24330426 417903409 4048354662 12001453 23275126 80720766 0 0 0
cpu23 1465566312 29032255 330746347 4341764756 13612193 17794508 9252437 0 0 0
cpu24 1593026804 24339114 416669551 4052143697 12129449 23268005 78206579 0 0 0
cpu25 1451057120 28490203 327665182 4360248941 13649728 17618085 9170677 0 0 0
cpu26 1601526516 24309727 418162371 4040197171 12194393 23279114 80276044 0 0 0
cpu27 1435614613 28197789 324610885 4379276285 13663102 17666969 9094231 0 0 0
cpu28 1624951337 26181082 415747145 4018683823 12038961 23449472 78233582 0 0 0
cpu29 1443202924 27298271 305707569 4394417107 12227432 16934401 8738798 0 0 0
cpu30 1706714378 28515916 405925841 4007021284 12410836 21901346 17827547 0 0 0
cpu31 1467074201 28774529 313381616 4360767313 12649337 17237315 8752762 0 0 0
cpu32 1644129915 25116101 421419685 3993866914 12094814 23435488 79931862 0 0 0
cpu33 1492082300 29693264 316181013 4331612353 12799768 17457506 8749858 0 0 0
cpu34 1679834916 25546884 424315226 3951988742 11939371 23478898 83298248 0 0 0
cpu35 1465403865 29329191 316289224 4358679075 12957393 17298757 8720070 0 0 0
cpu36 1704184668 25525570 425479830 3932626160 11947139 23502023 77214279 0 0 0
cpu37 1518167813 30703725 318612484 4302028987 12997869 17593097 8674580 0 0 0
cpu38 1696822369 25173549 422921372 3933777625 11748573 23317928 87215253 0 0 0
cpu39 1522249062 30907944 317955378 4298698417 13145617 17431310 8567798 0 0 0
cpu40 1770271945 27532339 409631832 3943919348 12151552 21787404 15825766 0 0 0
cpu41 1529417001 31243656 318281727 4290605711 13204342 17503672 8582825 0 0 0
cpu42 1783099690 28794643 407854285 3930961321 12199300 21598350 17071496 0 0 0
cpu43 1534721177 31564115 318337829 4285019664 13276947 17512714 8528241 0 0 0
cpu44 2006678593 32677353 420693983 3692707524 11598144 21930662 16454027 0 0 0
cpu45 1536474439 31799347 317845389 4283635128 13329181 17450438 8502790 0 0 0
cpu46 1716307865 25338522 423380196 3923965800 11689775 23168466 77208164 0 0 0
cpu47 1539342050 31579866 318960745 4279460606 13301151 17633604 8578182 0 0 0
cpu48 1758612964 27653345 406194687 3960004559 11812499 21535716 15361548 0 0 0
cpu49 1523105103 31612861 318589194 4295773000 13323747 17738034 8574896 0 0 0
cpu50 1754419708 27497356 405614736 3963607666 11856506 21473237 16887881 0 0 0
cpu51 1522101592 31243479 318034322 4297653617 13403053 17792883 8546942 0 0 0
cpu52 1761351489 27745600 404942850 3957081874 11806005 21481068 17124312 0 0 0
cpu53 1532637016 31960773 317345624 4287184806 13416660 17770248 8536024 0 0 0
cpu54 1754683565 27432510 403229424 3966861498 11799379 21261576 16513341 0 0 0
cpu55 1537894145 32294711 317496456 4281269086 13468486 17818649 8574913 0 0 0
intr 304000970673 111 0 0 0 1824 0 0 0 1 0 4968421 0 0 0 0 0 0 0 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 378985314 1487956261 1502416031 1496552350 1506307256 1508391845 1518871294 1521540215 1525816275 1530403616 1523220804 1529085672 1526754567 1529346743 1529540067 1303926920 1367445831 1388492897 1407250744 1421606944 1439953232 1447094371 1457000075 1462312949 1459792904 1460789925 1472101648 1472280294 1478183141 1422619349 1420954667 1389116253 1370480596 1340834891 1341300882 1338641199 1347499181 0 0 1318163456 1333196478 1342499760 1343030196 1341943475 1345438928 1291371654 1313656253 1307966671 1319740388 1310467073 1301258576 1314491337 1311678897 1259779351 1279401650 1283384783 1279233144 1274457175 1269742912 0 1 2368169288 2765738708 2433511499 2629725175 2800634679 3466390471 3077794152 2429460778 0 0 0 1 2915333015 4193532443 2419890206 2760162700 2356098439 2511560601 2652898984 2651858732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3317053765251
btime 1715604422
processes 10838073190
procs_running 20
procs_blocked 0
softirq 482980194697 33 370176266 874314117 638376423 855647 380 4271081544 3246670029 36860296 1095457402

LittleDemon - FACEBOOK
[ KELUAR ]